POM-24 optical transmitting module
The TU6342-026-07531870-04 specifications
The POM-24 optical transmitting module is designed to be used in fiberoptic ring data transformation and transmission information systems. The POM-24 modules are made in the UHL climatic version of class 4.2 according to the GOST 15150-69.
Specifications
Name of parameter | Value |
---|---|
Duration of rising and trailing edges of pulses (at 0.1-0.9 level), ns, no more than | 4 |
Transmitted pulse width (FWHM), ns, no less than | 8 |
Type of optical fiber | 50/125 |
Wavelength, µm | 1.3±0.5 |
Average pulse power, dBm | from –19 to –14 |
Operating temperature range, °С | –40...+55 |
Supply voltage, V | 5±0,25 |
Power consumption, W, no more than | 0.75 |
Gamma-percentile time to failure at g=90% at 25°C, h, no less than | 100,000 |
Failure time in the modes and under the conditions of the specifications , h, no less than | 20,000 |
Life time, years, no less than | 12 |
Gamma-percentile life at g=90% under the conditions of heated rooms, years, no less than | 12 |
The maximum permissible mode of operation is the mode at a supply voltage of 4.5…5.5 V.
Overall dimensions of POM-24 module, no more than:
Parameter | Value |
---|---|
Length, mm | 20.5 |
Width, mm | 15.5 |
Height, mm | 5.5 |
Length of pins, mm, maximum value | 8.5 |
Length of optical cable, mm | 1000±100 |
Weight, g, no more than | 22 |
POM-24 module pins:
Number | Designation |
---|---|
1 | Free |
2 | Free |
3 | Free |
4 | Free |
5 | Free |
6 | Free |
7 | Free |
8 | Ground |
9 | Data, TTL input |
10 | Free |
11 | Supply of 5.0±0.5 V |
12 | Free |
13 | Free |
14 | Free |
15 | Case |