MO-1000 installation


The equipment is mounted on a frame made of anodized aluminum machine profile, equipped with anti-vibration supports.
Pipes of the water treatment unit are made of propylene; electrical communications are housed in polyamide corrugated pipes. Purified water exceeds category 1 regulations.
Specifications
| Parameter | Value |
| Installation dimensions | not more than 1000х800х1800 mm |
| Average treated water production rate | not less than 1 m3 |
| Storage tank volume | 2.0 m3 |
| Peak water flow from the storage tank | no more than 4.0 m3/h |
| Average drainage water consumption | no more than 0.8 m3/h |
| Lifetime before overhaul (treated water) | no less than 8000 m3 |
| Assigned lifetime (purified water) | not less than 50000 m3 |
| Raw water pressure at system inlet | 0.2...0.6 MPa |
| Installed electrical capacity | no more than 4.0 kW |
| Dry weight | no more than 260 kg |
| Power supply | 380V, 50Hz |
Parameters of water purification
| Indicators | Units of measurement | Normal value for 1 category |
| Hydrogen indicator | pH units | 6.0 - 9.0 |
| Dry residue | mg/dm3 | 1000 |
| Turbidity | mg/dm3 | 2.0 |
| Nitrate | mg/dm3 | 45 |
| Chloride | mg/dm3 | 350 |
| Sulphates | mg/dm3 | 500 |
| Total hardness | mg-eq/dm3 | 7.0 |
| Ammonia | mg/dm3 | 10 |
| Petroleum products | mg/dm3 | 0.5 |
| Residual chlorine surfactant | mg/dm3 | 1.7 |
| Surface-active substances | mg/dm3 | 5.0 |
| Heavy metal ions (total) | mg/dm3 | 15 |
| Iron | mg/dm3 | 0.3 |
| Copper | mg/dm3 | 1.0 |
| Nickel | mg/dm3 | 5.0 |
| Zinc | mg/dm3 | 5.0 |
| Chromium trivalent | mg/dm3 | 5.0 |
| Chemical oxygen demand | mg/dm3 | 150 |
| Electrical conductivity at 20°C | cm/m | 2*10 |
