ILPN-246 high-stability laser diode emitter

The ILPN-246 high-stability laser diode emitter is designed to be used in a space cesium atomic-beam tube with optical pumping. The emitter may be used in magnetometers, high-resolution spectroscopy, metrology, data coherent transmission and information processing systems.
The emitter is made in UHL climatic version according to GOST 15150-69. The product is supplied with the automatic wavelength (frequency) tuning system.
Specifications
| Name of parameter | No less than | Nominal | No more than |
|---|---|---|---|
| Single-frequency laser wavelength, nm | 851.0 | 852.1 | 853.0 |
| Average laser power, mW | 3 | 10 | |
| Laser spectral line width, MHz | 10 | ||
| Emitting area in the plane parallel to p-n, mm: | |||
| at a distance of 10±1 cm from ILPN-246 | 2,1 | 2,5 | 3,1 |
| at a distance of 60±1 cm from ILPN-246 | 2,1 | 2,1 | 2,1 |
| Emitting area in the plane perpendicular to p-n, mm: | |||
| at a distance of 10±1 cm from ILPN-246 | 3,9 | 5,0 | 5,3 |
| at a distance of 60±1 cm from ILPN-246 | 3,9 | 5,0 | 5,3 |
| Laser divergence, rad | 10-3 |
The maximum permissible average laser power for operation of the emitter is no more than 12 mW.
High ambient temperature:
| Condition | Value |
|---|---|
| Operating temperature, °С | 30 |
| Limiting temperature (switched-off emitter), °С | 50 |
Low ambient temperature:
| Condition | Value |
|---|---|
| Operating temperature, °С | 15 |
| Limiting temperature (switched-off emitter), °С | –50 |
The ambient temperature range is from –50 to +50 °С.
Dimensions of ILPN-246 emitter:
| Name of parameter | Value |
|---|---|
| Length, mm | 39 max |
| Width, mm | 31 max |
| Height, mm | 19 max |
| Pin length of ILPN-246, mm | 5 min |
| Weight of ILPN-246, g, no more than | 58.5 |
Designation of ILPN-246 pins:
| № | Designation |
|---|---|
| 1 | thermal resistor of array |
| 2 | thermal resistor of array |
| 3 | «+» of thermoelectric cooler of array |
| 4 | «–» of thermoelectric cooler of array |
| 5 | thermal resistor of laser diode |
| 6 | thermal resistor of laser diode |
| 7 | «–» of laser diode |
| 8 | case |
| 9 | case |
| 10 | «+» of laser diode |
| 11 | thermal resistor of laser diode |
| 12 | thermal resistor of laser diode |
| 13 | «+» of thermoelectric cooler of laser diode |
| 14 | «–» of thermoelectric cooler of laser diode |
| 15 | thermal resistor of array |
| 16 | thermal resistor of array |
Life time, period of strorage and manufacturer’s guarantees
The gamma-percentile life of the emitters is no less than 100,000 h at γ = 90% in the modes and under the conditions set up by the technical requirements within life time no less than 25 years.
The gamma-percentile storage life of the emitters is no less than 25 years at γ=90% on keeping in the manufacturer’s package under the conditions of heated warehouses with air conditioning according to GOST V9.003-80, or in the case that they are built into the protected equipment, or they are in the protected set of spare parts in all storing places.
Inquiry form: «Laser emitter with automatic wavelength (frequency) tuning system».
