MO-140-20AM Reverse osmosis system


We make water pure
MO-140-20AM Reverse osmosis system for summer residences and mansions
Produces drinking water according to the Russian SanPin 2.1.4.1074-01 regulations
Designed for summer residences and mansions
System developed by a defense enterprise
Reliability and ease of use
Complex solution for water treatment
The system can be used to supply water to individual houses with simultaneous residence of up to 14 people at a consumption rate of 250 l / person per day. When water is used only for drinking and cooking purposes, the installation can be used to supply water to up to 650 people.
Warranty and after-sales service
We are working throughout Russia and the CIS
15 years of experience
Qualified personnel
Indicators, units of measurement | Source water, not more than | Purified water, not more than | Drinking water as per SanPiN 2.1.4.1074-01 regulations |
Color, deg | 20 | 0 | 5 |
Smell, points | 5 | 0 | 1 |
Taste, points | 5 | 0 | 1 |
Turbidity for kaolin, mg/l | 5 | 0 | 0.5 |
Iron total, mg/l | 8.0 | 0.1 | 0.3 |
Manganese, mg/l | 0.5 | 0.05 | 0.05 |
Sulfides (hydrogen sulfide), mg/l | 0.01 | 0 | 0.003 |
Oxidability, mg О2/l | 10 | 0.5 | 2 |
General hardness, mg-eq/l | 30 | 1.5 | 7.0 |
General mineralization, mg/l | 15 000 | 300 | 1 000 |
Ammonium, mg/l | 0.1 | 0.03 | 0.05 |
Nitrates, mg/l | 20 | 0.8 | 5 |
Chlorides, mg/l | 500 | 100 | 150 |
Sulphates, mg/l | 800 | 100 | 150 |
Phosphates, mg/l | 10 | 0.5 | 3.5 |
Microbiological indicators: | |||
Bacteria: Бактерии (spore forming and non-forming) m.t./l | 1*106 | 0 | 0 |
Viruses, PFU/l | 1*106 | 0 | 0 |
Technical characteristics
Name | Value, units of measurement |
Dimensions LxWxH | Not more than 600 х 500 х 1600 mm |
Average output of purified water (at a source water temperature of +4°С) | Not less than 6 700 l/day |
Average drain water consumption | Not more than 280 l/day |
Overpressure in the source water path at the unit inlet | 0.05…0.20 MPa |
Service Life Limit | not less than 12 000 m3 of purified water |
Dry weight | Not more than 110 kg |
Power supply | 380 V, 50 Hz |
Rated output power | not more than 2 500 W |
Ambient temperature during storage and operation | +5…+40 °C |
Resource before overhaul | not less than 4 000 m3 of treated water |
